Range | Power range upto 600 Kw, Reduction Ratio upto 15.4/1 |
Sizes | From 140mm to 450mm center distance |
Type | 'B' series and 'ABM' series |
Applications | Cooling Tower and Heat Exchanger Application |
Industries | Sugar, Cement, Paper, Solvent Extraction, Steel Industry, Power Plants |
“GHE Series” EXTRUDER GEARBOX
The gear units are quite capable to transmit the high torque required for pressurising and plasticising moulding materials and also to absorb the high axial thrust load through built-in spherical roller thrust bearing. The bearings and corresponding output shafts with key are splined.
Range | Power range upto 250 Kw, Reduction Ratio upto 25.6/1 |
Sizes | From 112mm to 355mm center distance |
Type | Single screw extruder |
Applications | Plastic Extrusion & PVC Extrusion |
Industries | Plastic Industry |
“H-Series” HELICAL/ BEVEL HELICAL GEARBOX
Case hardened and Profile ground Steel Gears with inclined tooth to transmit the torque between parallel / Right Angle shafts with minimum noise.
Range | Power range upto 5500 Kw, Reduction Ratio range upto 650/1 |
Sizes | From 125mm to 850mm center distance |
Type | Helical/ Bevel Helical |
Applications | For applications > 50Kw, Agitators, Conveyors, Crushers, Cranes, Larger Ball Mills, Mixers, Aerators, Fin Cooler Drives, Kneaders, Thickeners |
Industries | Sugar, Cement, Paper, Solvent Extraction, Rubber, Steel Industry, Power Plants, Mines and Minerals, Chemical |
VERTICAL COAL PULVERIZING MILL GEARBOX
Bevel helical gear units capable of taking large vertical downward thrust load. Cast Iron Case designed to absorb excess vibration during the running of the mill.
Range | Power range upto 400Kw, Reduction Ratio upto 25/1 |
Sizes | From 760mm to 1000mm center distance |
Type | 8.5 ES/ 8.5 EX/ 10P - (2/3 Stage) |
Applications | Vertical Coal Pulverizing |
Industries | Cement, Paper, Steel Industry & Power Plants |
HIGH SPEED HELICAL GEARBOX
Case hardened and Profile ground Steel Gears with inclined tooth to transmit the torque between parallel shafts with minimum noise for input speed upto 10000 RPM.
Range | Power range upto 5500 Kw, Reduction Ratio range upto 125/1 |
Sizes | From 125mm to 850mm center distance |
Type | Helical in horizontal models |
Applications | For applications > 50Kw, Agitators, Conveyors, Crushers, Cranes, Larger Ball Mills, Mixers, Aerators, Coal Pulverising Mills, Plastic Extruders, Fin Cooler Drives, Kneaders, Thickeners, Steam Turbines, Sugar Mills, Power Generators |
Industries | Sugar, Cement, Paper, Power Plants |
OPEN GEARING
Premium Helical Gears are manufactured out of high quality alloy case hardened steel. The gears are case carborised using the latest gas carborising processes. The gears are profile ground to finish upto DIN 2 class using the latest form grinders in the industry.
Range | Customer Specific |
Sizes | Up to DIN Class 2 |
Type | Case Carborised & Profile Ground Helical Gears 58 +/- RC |
Applications | Marine, Windmill, Turbine Gears |
Reviews
There are no reviews yet.